Analyst Coverage
The following list of analysts covering eTelecare Global Solutions is provided to you for information purposes only, and it should not be assumed that eTelecare concurs with or endorses any of the written or verbal analyses, opinions, estimates, projections or conclusions expressed by these analysts.
| Analyst | Firm |
|---|---|
| Chesca Bugia | CLSA Philippines, Inc.
19F Tower 2, The Enterprise Center 6766 Ayala Avenue corner Paseo de Roxas, Makati City 1200 Philippines |
| Gio Dela-Rosa, CFA | Deutsche Bank Regis 23rd Floor, Ayala Tower One Ayala Triangle, Makati City Philippines |
| Tom Smith | First Analysis One South Wacker Drive, Suite 3900 Chicago, Il 60606 USA |
| Joseph D. Foresi | Janney Montgomery Scott LLC 60 State Street 11th Floor Boston, MA 02109-1803 USA |
| Dhruv Chopra | Morgan Stanley & Co., Inc. 1585 Broadway New York, NY 10036-8200 USA |
| David J. Koning | Robert W. Baird & Co. Equity Capital Markets 777 East Wisconsin Avenue, 24th Floor Milwaukee, WI 53202-5302 USA |
| Josh Vogel | Sidoti & Company, LLC 317 Madison Avenue, Suite 1400 New York, NY 10017 USA |
| Sam Saunders | Susquehanna Financial Group 40 Wall Street, 4th Floor New York, NY 10005 USA |



